Pricing
Fair and square.
One person is free. A team is $9/month per employee.
No contract. Cancel whenever you want.
1 person
Free
$0/month
A real business number for one person, sounding professional from the first ring.
Get your free business number- One main number
- Opening hours, welcome messages, and all main number settings
- The app on iPhone and Android
- Incoming calls only, no calling out
- Only one employee can take the phone
- AI features are limited
Pro
$9/month per employee
For just you, that's $9/month total.
Get started with Pro- Everything in Free
- Call out from your main numbers
- All AI features: receptionist, reminders, whisper, and more
- As many employees as you need
- 10 hours of local calls included per number
Both include your first business number and 10 hours of local calls per number, per month.
The fine print, up front
Usage pricing, explained like a person.
1st free
Business numbers
Your first number is included. More numbers start at $9 a month each.
10 hrs/mo
Local calls included
Per number, per month. Local means the country your number belongs to. After 10 hours, a per-minute rate applies.
Per minute
International calls
Billed by the minute, by destination. A Danish number calling Sweden is an international call; calling Denmark is not.
FAQ
Before you ask.
- Is there a contract length?
- No. You pay month to month and can cancel whenever you want. No notice period, no exit fee, no phone call to a retention department.
- How does per-employee billing work?
- Every person who uses the app counts as one employee at $9 a month. Add someone mid-month, remove someone next month, and your bill simply follows the team.
- What's included in calling?
- Each business number includes 10 hours of local calls per month. A call is local when the number you call from and the number you call are in the same country: a Danish number calling Denmark is local, calling Sweden is not. International calls and minutes beyond the 10 hours are billed per minute.
- How much do extra numbers cost?
- Your first business number is included in both plans. Additional numbers start at $9 a month each. Useful for a second location, another market, or a dedicated support line.
- What can't I do on the free plan?
- Free is for one person and incoming calls only. You can't call out from your business number. Everything else works: greetings, opening hours, the full app.
- Can I switch plans later?
- Any time, in the app. Start free today, upgrade to Pro when you need to call out or add a teammate. Downgrade the same way.
Number prices
Business numbers, by country. Your first main number is free. These prices apply from your second number.
Every plan includes one main number at no cost, in any of these countries and any of these types. Add more numbers whenever you need them, per month, no commitment.
| Country | Mobile | Local | National |
|---|---|---|---|
| Your first main numberFree | $0.00 | $0.00 | $0.00 |
| Austria +43 | $12.00 | $9.00 | $9.00 |
| Belgium +32 | $12.00 | $9.00 | $9.00 |
| Bulgaria +359 | $15.00 | $9.00 | $12.00 |
| Croatia +385 | $15.00 | $9.00 | $12.00 |
| Cyprus +357 | $15.00 | $9.00 | $12.00 |
| Czechia +420 | $12.00 | $9.00 | $9.00 |
| Denmark +45 | $12.00 | $9.00 | $9.00 |
| Estonia +372 | $15.00 | $9.00 | $12.00 |
| Finland +358 | $12.00 | $9.00 | $9.00 |
| France +33 | $12.00 | $9.00 | $9.00 |
| Germany +49 | $12.00 | $9.00 | $9.00 |
| Greece +30 | $15.00 | $9.00 | $12.00 |
| Hungary +36 | $15.00 | $9.00 | $12.00 |
| Ireland +353 | $12.00 | $9.00 | $9.00 |
| Italy +39 | $12.00 | $9.00 | $9.00 |
| Latvia +371 | $15.00 | $9.00 | $12.00 |
| Lithuania +370 | $15.00 | $9.00 | $12.00 |
| Luxembourg +352 | $12.00 | $9.00 | $9.00 |
| Malta +356 | $15.00 | $9.00 | $12.00 |
| Netherlands +31 | $12.00 | $9.00 | $9.00 |
| Norway +47 | $12.00 | $9.00 | $9.00 |
| Poland +48 | $12.00 | $9.00 | $9.00 |
| Portugal +351 | $12.00 | $9.00 | $9.00 |
| Romania +40 | $15.00 | $9.00 | $12.00 |
| Slovakia +421 | $15.00 | $9.00 | $12.00 |
| Slovenia +386 | $15.00 | $9.00 | $12.00 |
| Spain +34 | $12.00 | $9.00 | $9.00 |
| Sweden +46 | $12.00 | $9.00 | $9.00 |
| United Kingdom +44 | $12.00 | $9.00 | $9.00 |
| United States +1 | $9.00 | $9.00 | $9.00 |
Prices per number, per month, in USD.
Outbound calls
Outbound calls, per minute. 10 hours of local calls are included every month.
A call is local when the business number you call from is from the same country as the number you're calling. Calling an American number from your American business number is a local call. It's an international call when the countries differ: calling a Danish number from your American business number, for example.
Every main number includes 10 hours of local calls per month. The local rate below only applies after you've used those hours. International calls are billed per minute from the first minute.
| Calling to | International calls | Local calls |
|---|---|---|
| First 10 hours of local calls, every monthIncluded | $0.00 | |
| Austria +43 | $0.09 | $0.03 |
| Belgium +32 | $0.09 | $0.03 |
| Bulgaria +359 | $0.12 | $0.04 |
| Croatia +385 | $0.12 | $0.04 |
| Cyprus +357 | $0.12 | $0.04 |
| Czechia +420 | $0.10 | $0.03 |
| Denmark +45 | $0.08 | $0.02 |
| Estonia +372 | $0.12 | $0.04 |
| Finland +358 | $0.09 | $0.03 |
| France +33 | $0.08 | $0.02 |
| Germany +49 | $0.08 | $0.02 |
| Greece +30 | $0.11 | $0.04 |
| Hungary +36 | $0.11 | $0.04 |
| Ireland +353 | $0.09 | $0.03 |
| Italy +39 | $0.09 | $0.03 |
| Latvia +371 | $0.13 | $0.04 |
| Lithuania +370 | $0.13 | $0.04 |
| Luxembourg +352 | $0.10 | $0.03 |
| Malta +356 | $0.13 | $0.04 |
| Netherlands +31 | $0.08 | $0.02 |
| Norway +47 | $0.09 | $0.03 |
| Poland +48 | $0.10 | $0.03 |
| Portugal +351 | $0.09 | $0.03 |
| Romania +40 | $0.11 | $0.04 |
| Slovakia +421 | $0.11 | $0.04 |
| Slovenia +386 | $0.12 | $0.04 |
| Spain +34 | $0.08 | $0.02 |
| Sweden +46 | $0.08 | $0.02 |
| United Kingdom +44 | $0.07 | $0.02 |
| United States +1 | $0.03 | $0.01 |
Rates in USD, billed by the minute. These are from-prices for standard numbers: calls to premium and other special-rate numbers carry extra charges. Incoming calls are always free.